Weekend Overview
The full details as at Thursday 22nd May 2025, including a summary of changes since the previous version, are here. If any last minute amendments are needed, they will be flagged here.
Start times are now available on the Fabian4 website here.
- Day 1 Ludlow Urban race
- Day 2 Rorrington & Stapeley Middle race
- Day 2 Quiz Ludlow Rugby club
- Day 3 Titterstone Clee Hill Long race
Day 1 Ludlow (Urban)
The classes/courses being provided are based on the courses suggested by BOF for an Urban event as detailed in the table below.
Entry will be by the class name e.g. Open Men, Veteran Men 40+, Supervet Men 55+, etc.
You can enter any course you like, the table is only a guide for experienced orienteers. A junior can be accompanied by an adult at no extra charge. Course 7 would be a good choice for an accompanied junior newcomer. Courses 5a/5b or 6 would be a good choice for a walker new to navigating. Courses 3a/3b or 4a/4b would be a good choice for a runner new to navigating.
| Class Name | Course number | Age Classes |
| Open Men | 1 | M18, M20, M21, M35 |
| Veteran Men 40+ | 2 | M40, M45, M50 |
| Supervet Men 55+ | 3a | M55, M60 |
| Ultravet Men 65+ | 4a | M65, M70 |
| Hypervet Men 75+ | 5a | M75, M80, M85 |
| Junior Men 16- | 6 | M16 |
| Young Junior Men 14- | 7 | M12, M14 |
| Very Young Junior Men 10- | 8 | M10 |
| Open Women | 2 | W18, W20, W21, W35 |
| Veteran Women 40+ | 3b | W40, W45, W50 |
| Supervet Women 55+ | 4b | W55, W60 |
| Ultravet Women 65+ | 5a | W65, W70 |
| Hypervet Women 75+ | 5b | W75, W80, W85 |
| Junior Women 16- | 6 | W16 |
| Young Junior Women 14- | 7 | W12, W14 |
| Very Young Junior Women 10- | 8 | W10 |
Day 2 Rorrington & Stapeley (Middle)
| Men’s Classes | Women’s Classes | Course | Nominal Colour Level |
| M18, M20, M21, M35, M40 | 1 | Black | |
| M16, M45, M50, M55 | W21 | 2 | Brown |
| M60 | W16, W18, W20, W35, W40, W45 | 3 | Blue |
| M65, M70 | 4a | Green Men | |
| W50, W55 | 4b | Green Women | |
| M75 | W60, W65 | 5 | Short Green |
| M80, M85 | W70, W75, W80, W85 | 6 | Very short Green |
| M14 | W14 | 7 | Light Green |
| M12 | W12 | 8 | Orange |
| M10 | W10 | 9 | Yellow |
| 10 | White |
Day 3 Titterstone Clee Hill (Long)
Information for newcomers
If you have little or no experience of orienteering we recommend that you choose one of the following courses (in order of increasing difficulty): White, Yellow, Orange or Light Green. These are at the bottom of the list of options in the drop-down box for the “Long” event on the entry form. For more information about colour-coded courses and what they mean please go to https://www.britishorienteering.org.uk/newcomers_guide
If a junior is entering accompanied by an adult, or a group is entering which will be orienteering together, enter one name and pay one fee. In the “special request” box on the entry form inform us of the names of the other members of the pair/group.
If you have any questions please use the contact form.
| Men’s Classes | Women’s Classes | Course | Nominal Colour Level |
| M21L | 1 | Black | |
| M20L, M35L, M40L | W21L | 2 | Brown |
| M18L, M45L, M50L M21S | W20L, W35L | 3 | Short Brown |
| M55L, M60L | 4A | Blue | |
| M16A, M20S, M35S, M40S | W18L, W40L, W45L W21S | 4B | Blue |
| M65L, M70L | 5A | Short Blue | |
| M18S, M45S, M50S, M55S | W16A, W50L, W55L W20S, W35S | 5B | Short Blue |
| M75L, M60S | W60L, W65L W18S, W40S, W45S | 6 | Green |
| M80, M65S | W70L, W50S, W55S | 7 | Short Green |
| M85, M90, M70S, M75S | W75, W80, W85, W90 W60S, W65S, W70S | 8 | Very Short Green |
| M14A, M16B | W14A, W16B | 9 | Light Green (TD4) |
| M12A, M14B | W12A, W14B | 10 | Orange (TD3) |
| M10A, M12B | W10A, W12B | 11 | Yellow (TD2) |
| M10B | W10B | 12 | White (TD1) |
TD= Technical difficulty. Courses are TD5 except where shown.